Ranglisten: Eifel Open Ranch Roping 2026

Rookie Groundwork

Rang # Name Nation Score Zeit Status Scoresheet
1 68 Guido Baer πŸ‡©πŸ‡ͺ DE 82.00 00:03:03 completed Anzeigen
2 6 Willi Kutzek πŸ‡©πŸ‡ͺ DE 81.00 00:03:23 completed Anzeigen
3 132 Anik van Sanden πŸ‡³πŸ‡± NL 78.00 00:02:42 completed Anzeigen
4 137 Anne Kebben πŸ‡©πŸ‡ͺ DE 76.00 00:02:43 completed Anzeigen
5 54 Sara Cox πŸ‡©πŸ‡° DK 76.00 00:03:09 completed Anzeigen
6 88 Emilie Asper πŸ‡«πŸ‡· FR 76.00 00:03:47 completed Anzeigen
7 130 Helge Deitmers πŸ‡©πŸ‡ͺ DE 75.00 00:02:36 completed Anzeigen
8 47 Nico Hiller πŸ‡©πŸ‡ͺ DE 75.00 00:04:59 completed Anzeigen
9 140 Tobias Sellemann πŸ‡©πŸ‡ͺ DE 74.00 00:02:56 completed Anzeigen
10 135 Sascha Pollrich πŸ‡©πŸ‡ͺ DE 73.00 00:03:02 completed Anzeigen
11 136 Christina Gassel πŸ‡©πŸ‡ͺ DE 73.00 00:03:12 completed Anzeigen
12 131 Juliane Reichert πŸ‡©πŸ‡ͺ DE 72.00 00:03:29 completed Anzeigen
39 Tom Miller πŸ‡©πŸ‡ͺ DE   upcoming Anzeigen
38 Claudi Miller πŸ‡©πŸ‡ͺ DE   upcoming Anzeigen

Vaquero Groundwork

Rang # Name Nation Score Zeit Status Scoresheet
1 13 Tim Jansen πŸ‡©πŸ‡ͺ DE 98.00 00:03:18 completed Anzeigen
2 26 Thomas B. Jensen πŸ‡©πŸ‡° DK 95.00 00:07:16 completed Anzeigen
3 75 Paul Christoph MΓΌller πŸ‡©πŸ‡ͺ DE 95.00 00:08:34 completed Anzeigen
4 23 Annette T. Knudsen πŸ‡©πŸ‡° DK 95.00 00:08:35 completed Anzeigen
5 10 Johannes Coenen πŸ‡©πŸ‡ͺ DE 93.00 00:07:03 completed Anzeigen
6 42 Kai Dempwolf πŸ‡©πŸ‡ͺ DE 93.00 00:07:04 completed Anzeigen
7 48 Tamme Stoffregen πŸ‡©πŸ‡ͺ DE 91.00 00:05:57 completed Anzeigen
8 19 Christiane Rohe πŸ‡©πŸ‡ͺ DE 88.00 00:06:49 completed Anzeigen
9 4 Piet Rott πŸ‡©πŸ‡ͺ DE 87.00 00:06:12 completed Anzeigen
10 5 JΓΆrg HΓΌppmeier πŸ‡©πŸ‡ͺ DE 87.00 00:07:45 completed Anzeigen
11 41 Harald Fedder πŸ‡©πŸ‡ͺ DE 87.00 00:08:00 completed Anzeigen
12 27 Tove Kudahl-Laursen πŸ‡©πŸ‡° DK 86.00 00:07:12 completed Anzeigen
13 69 Joy Huys πŸ‡§πŸ‡ͺ BE 84.00 00:07:28 completed Anzeigen
14 130 Helge Deitmers πŸ‡©πŸ‡ͺ DE 75.00 00:06:25 completed Anzeigen
83 Franz-Joszef van Reijsen πŸ‡³πŸ‡± NL   upcoming Anzeigen

Vaquero Ranch Work

Rang # Name Nation Score Zeit Status Scoresheet
1 143 Sarah Wieser (Pebbles) πŸ‡©πŸ‡ͺ DE 115.00 00:06:43 completed Anzeigen
2 54 Sara Cox πŸ‡©πŸ‡° DK 114.00 00:07:39 completed Anzeigen
3 13 Tim Jansen πŸ‡©πŸ‡ͺ DE 113.00 00:04:47 completed Anzeigen
4 141 Emilie Asper 2 πŸ‡«πŸ‡· FR 108.00 00:08:00 completed Anzeigen
5 73 Bea Asper πŸ‡«πŸ‡· FR 107.00 00:06:49 completed Anzeigen
6 4 Piet Rott πŸ‡©πŸ‡ͺ DE 104.00 00:06:53 completed Anzeigen
7 130 Helge Deitmers πŸ‡©πŸ‡ͺ DE 102.00 00:06:44 completed Anzeigen
8 137 Anne Kebben πŸ‡©πŸ‡ͺ DE 97.00 00:06:58 completed Anzeigen
9 88 Emilie Asper πŸ‡«πŸ‡· FR 97.00 00:07:55 completed Anzeigen
10 26 Thomas B. Jensen πŸ‡©πŸ‡° DK 96.00 00:06:07 completed Anzeigen
11 8 Sarah Wieser (Jasper) πŸ‡©πŸ‡ͺ DE 94.00 00:07:37 completed Anzeigen
12 5 JΓΆrg HΓΌppmeier πŸ‡©πŸ‡ͺ DE 91.00 00:06:02 completed Anzeigen
13 23 Annette T. Knudsen πŸ‡©πŸ‡° DK 90.00 00:07:40 completed Anzeigen
14 139 Helge Deitmers 2 πŸ‡©πŸ‡ͺ DE 88.00 00:07:11 completed Anzeigen
15 138 Jacky Johnson πŸ‡©πŸ‡ͺ DE 86.00 00:06:16 completed Anzeigen
16 41 Harald Fedder πŸ‡©πŸ‡ͺ DE 85.00 00:07:15 completed Anzeigen
17 48 Tamme Stoffregen πŸ‡©πŸ‡ͺ DE 81.00 00:07:58 completed Anzeigen
18 131 Juliane Reichert πŸ‡©πŸ‡ͺ DE 76.00 00:06:25 completed Anzeigen
19 19 Christiane Rohe πŸ‡©πŸ‡ͺ DE 76.00 00:08:00 completed Anzeigen
20 27 Tove Kudahl-Laursen πŸ‡©πŸ‡° DK 76.00 00:08:11 completed Anzeigen
21 10 Johannes Coenen πŸ‡©πŸ‡ͺ DE 73.00 00:07:18 completed Anzeigen
22 6 Willi Kutzek πŸ‡©πŸ‡ͺ DE 72.00 00:03:50 completed Anzeigen
23 47 Nico Hiller πŸ‡©πŸ‡ͺ DE 70.00 00:05:56 completed Anzeigen
24 135 Sascha Pollrich πŸ‡©πŸ‡ͺ DE 66.00 00:05:44 completed Anzeigen
25 142 Annika Emmerichs πŸ‡©πŸ‡ͺ DE 50.00 Anzeigen
26 136 Christina Gassel πŸ‡©πŸ‡ͺ DE 45.00 00:08:01 completed Anzeigen

Vaquero Breakaway Efficiency

Rang # Name Nation Score Zeit Status Scoresheet
1 13 Tim Jansen πŸ‡©πŸ‡ͺ DE 98.00 00:05:00 completed Anzeigen
2 88 Emilie Asper πŸ‡«πŸ‡· FR 89.00 00:04:59 completed Anzeigen
3 26 Thomas B. Jensen πŸ‡©πŸ‡° DK 88.00 00:04:59 completed Anzeigen
4 4 Piet Rott πŸ‡©πŸ‡ͺ DE 88.00 00:05:00 completed Anzeigen
5 141 Emilie Asper 2 πŸ‡«πŸ‡· FR 87.00 00:05:00 completed Anzeigen
6 41 Harald Fedder πŸ‡©πŸ‡ͺ DE 83.00 00:04:59 completed Anzeigen
7 68 Guido Baer πŸ‡©πŸ‡ͺ DE 83.00 00:05:04 completed Anzeigen
8 61 Uli VΓΆgeding πŸ‡©πŸ‡ͺ DE 82.00 00:05:00 completed Anzeigen
9 6 Willi Kutzek πŸ‡©πŸ‡ͺ DE 81.00 00:05:00 completed Anzeigen
10 5 JΓΆrg HΓΌppmeier πŸ‡©πŸ‡ͺ DE 80.00 00:05:01 completed Anzeigen
11 130 Helge Deitmers πŸ‡©πŸ‡ͺ DE 77.00 00:04:59 completed Anzeigen
12 27 Tove Kudahl-Laursen πŸ‡©πŸ‡° DK 76.00 00:04:59 completed Anzeigen
13 48 Tamme Stoffregen πŸ‡©πŸ‡ͺ DE 75.00 00:04:59 completed Anzeigen
14 47 Nico Hiller πŸ‡©πŸ‡ͺ DE 72.00 00:05:01 completed Anzeigen
15 23 Annette T. Knudsen πŸ‡©πŸ‡° DK 69.00 00:05:00 completed Anzeigen
16 54 Sara Cox πŸ‡©πŸ‡° DK 69.00 00:05:00 completed Anzeigen
17 19 Christiane Rohe πŸ‡©πŸ‡ͺ DE 68.00 00:05:00 completed Anzeigen
18 10 Johannes Coenen πŸ‡©πŸ‡ͺ DE 65.00 00:04:59 completed Anzeigen
19 135 Sascha Pollrich πŸ‡©πŸ‡ͺ DE 55.00 00:05:00 completed Anzeigen
38 Claudi Miller πŸ‡©πŸ‡ͺ DE   upcoming Anzeigen
39 Tom Miller πŸ‡©πŸ‡ͺ DE   upcoming Anzeigen
83 Franz-Joszef van Reijsen πŸ‡³πŸ‡± NL   upcoming Anzeigen

Vaquero Breakaway Fancy

Rang # Name Nation Score Zeit Status Scoresheet
1 4 Piet Rott πŸ‡©πŸ‡ͺ DE 93.00 00:06:00 completed Anzeigen
2 5 JΓΆrg HΓΌppmeier πŸ‡©πŸ‡ͺ DE 86.00 00:06:02 completed Anzeigen
3 48 Tamme Stoffregen πŸ‡©πŸ‡ͺ DE 83.00 00:05:59 completed Anzeigen
4 88 Emilie Asper πŸ‡«πŸ‡· FR 81.00 00:06:06 completed Anzeigen
5 61 Uli VΓΆgeding πŸ‡©πŸ‡ͺ DE 80.00 00:06:02 completed Anzeigen
6 68 Guido Baer πŸ‡©πŸ‡ͺ DE 79.00 00:06:02 completed Anzeigen
7 27 Tove Kudahl-Laursen πŸ‡©πŸ‡° DK 78.00 00:05:59 completed Anzeigen
8 23 Annette T. Knudsen πŸ‡©πŸ‡° DK 77.00 00:06:01 completed Anzeigen
9 26 Thomas B. Jensen πŸ‡©πŸ‡° DK 77.00 00:06:01 completed Anzeigen
10 19 Christiane Rohe πŸ‡©πŸ‡ͺ DE 76.00 00:06:01 completed Anzeigen
11 130 Helge Deitmers πŸ‡©πŸ‡ͺ DE 75.00 00:06:00 completed Anzeigen
12 73 Bea Asper πŸ‡«πŸ‡· FR 75.00 00:06:00 completed Anzeigen
13 13 Tim Jansen πŸ‡©πŸ‡ͺ DE 75.00 00:06:04 completed Anzeigen
14 10 Johannes Coenen πŸ‡©πŸ‡ͺ DE 72.00 00:05:59 completed Anzeigen
15 41 Harald Fedder πŸ‡©πŸ‡ͺ DE 67.00 00:06:01 completed Anzeigen
16 47 Nico Hiller πŸ‡©πŸ‡ͺ DE 62.00 00:06:00 completed Anzeigen
17 6 Willi Kutzek πŸ‡©πŸ‡ͺ DE 0 Score 0 Score Anzeigen
38 Claudi Miller πŸ‡©πŸ‡ͺ DE   upcoming Anzeigen
39 Tom Miller πŸ‡©πŸ‡ͺ DE   upcoming Anzeigen
83 Franz-Joszef van Reijsen πŸ‡³πŸ‡± NL   upcoming Anzeigen

Team Cattle Trail

Rang # Name Nation Score Zeit Status Scoresheet
1 233 JΓΆrg HΓΌppmeier, Tim Jansen, Piet Rott πŸ‡©πŸ‡ͺ DE 112.00 00:05:17 completed Anzeigen
2 265 Anne Kebben, Jacky Johnson, Sarah Wieser πŸ‡©πŸ‡ͺ DE 112.00 00:05:53 completed Anzeigen
3 273 Sarah Wieser, Piet Rott, Annika Emmerichs πŸ‡©πŸ‡ͺ DE 106.00 00:06:47 completed Anzeigen
4 269 Annette Knudsen., Yvonne Knudsen, Thomas B. J πŸ‡©πŸ‡° DK 100.00 00:08:00 completed Anzeigen
5 272 Emilie Asper, Bea Asper, Tamme S. πŸ‡«πŸ‡· FR 99.00 00:08:00 completed Anzeigen
6 235 Uli VΓΆgeding, JΓΆrg HΓΌppmeier, Tim Jansen πŸ‡©πŸ‡ͺ DE 94.00 00:06:53 completed Anzeigen
7 270 Johannes Coenen, Nico Hiller, Tim Jansen πŸ‡©πŸ‡ͺ DE 92.00 00:08:00 completed Anzeigen
8 271 Emilie Asper, Bea Asper, Harald Fedder πŸ‡«πŸ‡· FR 92.00 00:08:00 completed Anzeigen
9 268 Emilie Asper, Bea Asper, JΓΆrg HΓΌppmeier πŸ‡«πŸ‡· FR 90.00 00:08:00 completed Anzeigen
10 266 Chris Rohe, JΓΆrg HΓΌppmeier, Uli VΓΆgeding πŸ‡©πŸ‡ͺ DE 85.00 00:08:00 completed Anzeigen
11 248 Sara Cox, Thomas Bernhof-Jensen, Tove Kudahl-Laursen πŸ‡©πŸ‡° DK 76.00 00:08:01 completed Anzeigen

All Over (Vaquero Groundwork, Vaquero Ranch Work, Vaquero Breakaway Efficiency, Vaquero Breakaway Fancy)

Rang # Name Nation Score Zeit Status
1 13 Tim Jansen πŸ‡©πŸ‡ͺ DE 384.00 00:06:04 completed
2 4 Piet Rott πŸ‡©πŸ‡ͺ DE 372.00 00:06:53 completed
3 26 Thomas B. Jensen πŸ‡©πŸ‡° DK 356.00 00:07:16 completed
4 5 JΓΆrg HΓΌppmeier πŸ‡©πŸ‡ͺ DE 344.00 00:07:45 completed
5 23 Annette T. Knudsen πŸ‡©πŸ‡° DK 331.00 00:08:35 completed
6 48 Tamme Stoffregen πŸ‡©πŸ‡ͺ DE 330.00 00:07:58 completed
7 130 Helge Deitmers πŸ‡©πŸ‡ͺ DE 329.00 00:06:44 completed
8 41 Harald Fedder πŸ‡©πŸ‡ͺ DE 322.00 00:08:00 completed
9 27 Tove Kudahl-Laursen πŸ‡©πŸ‡° DK 316.00 00:08:11 completed
10 19 Christiane Rohe πŸ‡©πŸ‡ͺ DE 308.00 00:08:00 completed
11 10 Johannes Coenen πŸ‡©πŸ‡ͺ DE 303.00 00:07:18 completed