Rankings: Eifel Open Ranch Roping 2026

Rookie Groundwork

Rank # Name Nation Score Zeit Status Scoresheet
1 68 Guido Baer πŸ‡©πŸ‡ͺ DE 82.00 00:03:03 completed Show
2 6 Willi Kutzek πŸ‡©πŸ‡ͺ DE 81.00 00:03:23 completed Show
3 132 Anik van Sanden πŸ‡³πŸ‡± NL 78.00 00:02:42 completed Show
4 137 Anne Kebben πŸ‡©πŸ‡ͺ DE 76.00 00:02:43 completed Show
5 54 Sara Cox πŸ‡©πŸ‡° DK 76.00 00:03:09 completed Show
6 88 Emilie Asper πŸ‡«πŸ‡· FR 76.00 00:03:47 completed Show
7 130 Helge Deitmers πŸ‡©πŸ‡ͺ DE 75.00 00:02:36 completed Show
8 47 Nico Hiller πŸ‡©πŸ‡ͺ DE 75.00 00:04:59 completed Show
9 140 Tobias Sellemann πŸ‡©πŸ‡ͺ DE 74.00 00:02:56 completed Show
10 135 Sascha Pollrich πŸ‡©πŸ‡ͺ DE 73.00 00:03:02 completed Show
11 136 Christina Gassel πŸ‡©πŸ‡ͺ DE 73.00 00:03:12 completed Show
12 131 Juliane Reichert πŸ‡©πŸ‡ͺ DE 72.00 00:03:29 completed Show
39 Tom Miller πŸ‡©πŸ‡ͺ DE   upcoming Show
38 Claudi Miller πŸ‡©πŸ‡ͺ DE   upcoming Show

Vaquero Groundwork

Rank # Name Nation Score Zeit Status Scoresheet
1 13 Tim Jansen πŸ‡©πŸ‡ͺ DE 98.00 00:03:18 completed Show
2 26 Thomas B. Jensen πŸ‡©πŸ‡° DK 95.00 00:07:16 completed Show
3 75 Paul Christoph MΓΌller πŸ‡©πŸ‡ͺ DE 95.00 00:08:34 completed Show
4 23 Annette T. Knudsen πŸ‡©πŸ‡° DK 95.00 00:08:35 completed Show
5 10 Johannes Coenen πŸ‡©πŸ‡ͺ DE 93.00 00:07:03 completed Show
6 42 Kai Dempwolf πŸ‡©πŸ‡ͺ DE 93.00 00:07:04 completed Show
7 48 Tamme Stoffregen πŸ‡©πŸ‡ͺ DE 91.00 00:05:57 completed Show
8 19 Christiane Rohe πŸ‡©πŸ‡ͺ DE 88.00 00:06:49 completed Show
9 4 Piet Rott πŸ‡©πŸ‡ͺ DE 87.00 00:06:12 completed Show
10 5 JΓΆrg HΓΌppmeier πŸ‡©πŸ‡ͺ DE 87.00 00:07:45 completed Show
11 41 Harald Fedder πŸ‡©πŸ‡ͺ DE 87.00 00:08:00 completed Show
12 27 Tove Kudahl-Laursen πŸ‡©πŸ‡° DK 86.00 00:07:12 completed Show
13 69 Joy Huys πŸ‡§πŸ‡ͺ BE 84.00 00:07:28 completed Show
14 130 Helge Deitmers πŸ‡©πŸ‡ͺ DE 75.00 00:06:25 completed Show
83 Franz-Joszef van Reijsen πŸ‡³πŸ‡± NL   upcoming Show

Vaquero Ranch Work

Rank # Name Nation Score Zeit Status Scoresheet
1 143 Sarah Wieser (Pebbles) πŸ‡©πŸ‡ͺ DE 115.00 00:06:43 completed Show
2 54 Sara Cox πŸ‡©πŸ‡° DK 114.00 00:07:39 completed Show
3 13 Tim Jansen πŸ‡©πŸ‡ͺ DE 113.00 00:04:47 completed Show
4 141 Emilie Asper 2 πŸ‡«πŸ‡· FR 108.00 00:08:00 completed Show
5 73 Bea Asper πŸ‡«πŸ‡· FR 107.00 00:06:49 completed Show
6 4 Piet Rott πŸ‡©πŸ‡ͺ DE 104.00 00:06:53 completed Show
7 130 Helge Deitmers πŸ‡©πŸ‡ͺ DE 102.00 00:06:44 completed Show
8 137 Anne Kebben πŸ‡©πŸ‡ͺ DE 97.00 00:06:58 completed Show
9 88 Emilie Asper πŸ‡«πŸ‡· FR 97.00 00:07:55 completed Show
10 26 Thomas B. Jensen πŸ‡©πŸ‡° DK 96.00 00:06:07 completed Show
11 8 Sarah Wieser (Jasper) πŸ‡©πŸ‡ͺ DE 94.00 00:07:37 completed Show
12 5 JΓΆrg HΓΌppmeier πŸ‡©πŸ‡ͺ DE 91.00 00:06:02 completed Show
13 23 Annette T. Knudsen πŸ‡©πŸ‡° DK 90.00 00:07:40 completed Show
14 139 Helge Deitmers 2 πŸ‡©πŸ‡ͺ DE 88.00 00:07:11 completed Show
15 138 Jacky Johnson πŸ‡©πŸ‡ͺ DE 86.00 00:06:16 completed Show
16 41 Harald Fedder πŸ‡©πŸ‡ͺ DE 85.00 00:07:15 completed Show
17 48 Tamme Stoffregen πŸ‡©πŸ‡ͺ DE 81.00 00:07:58 completed Show
18 131 Juliane Reichert πŸ‡©πŸ‡ͺ DE 76.00 00:06:25 completed Show
19 19 Christiane Rohe πŸ‡©πŸ‡ͺ DE 76.00 00:08:00 completed Show
20 27 Tove Kudahl-Laursen πŸ‡©πŸ‡° DK 76.00 00:08:11 completed Show
21 10 Johannes Coenen πŸ‡©πŸ‡ͺ DE 73.00 00:07:18 completed Show
22 6 Willi Kutzek πŸ‡©πŸ‡ͺ DE 72.00 00:03:50 completed Show
23 47 Nico Hiller πŸ‡©πŸ‡ͺ DE 70.00 00:05:56 completed Show
24 135 Sascha Pollrich πŸ‡©πŸ‡ͺ DE 66.00 00:05:44 completed Show
25 142 Annika Emmerichs πŸ‡©πŸ‡ͺ DE 50.00 Show
26 136 Christina Gassel πŸ‡©πŸ‡ͺ DE 45.00 00:08:01 completed Show

Vaquero Breakaway Efficiency

Rank # Name Nation Score Zeit Status Scoresheet
1 13 Tim Jansen πŸ‡©πŸ‡ͺ DE 98.00 00:05:00 completed Show
2 88 Emilie Asper πŸ‡«πŸ‡· FR 89.00 00:04:59 completed Show
3 26 Thomas B. Jensen πŸ‡©πŸ‡° DK 88.00 00:04:59 completed Show
4 4 Piet Rott πŸ‡©πŸ‡ͺ DE 88.00 00:05:00 completed Show
5 141 Emilie Asper 2 πŸ‡«πŸ‡· FR 87.00 00:05:00 completed Show
6 41 Harald Fedder πŸ‡©πŸ‡ͺ DE 83.00 00:04:59 completed Show
7 68 Guido Baer πŸ‡©πŸ‡ͺ DE 83.00 00:05:04 completed Show
8 61 Uli VΓΆgeding πŸ‡©πŸ‡ͺ DE 82.00 00:05:00 completed Show
9 6 Willi Kutzek πŸ‡©πŸ‡ͺ DE 81.00 00:05:00 completed Show
10 5 JΓΆrg HΓΌppmeier πŸ‡©πŸ‡ͺ DE 80.00 00:05:01 completed Show
11 130 Helge Deitmers πŸ‡©πŸ‡ͺ DE 77.00 00:04:59 completed Show
12 27 Tove Kudahl-Laursen πŸ‡©πŸ‡° DK 76.00 00:04:59 completed Show
13 48 Tamme Stoffregen πŸ‡©πŸ‡ͺ DE 75.00 00:04:59 completed Show
14 47 Nico Hiller πŸ‡©πŸ‡ͺ DE 72.00 00:05:01 completed Show
15 23 Annette T. Knudsen πŸ‡©πŸ‡° DK 69.00 00:05:00 completed Show
16 54 Sara Cox πŸ‡©πŸ‡° DK 69.00 00:05:00 completed Show
17 19 Christiane Rohe πŸ‡©πŸ‡ͺ DE 68.00 00:05:00 completed Show
18 10 Johannes Coenen πŸ‡©πŸ‡ͺ DE 65.00 00:04:59 completed Show
19 135 Sascha Pollrich πŸ‡©πŸ‡ͺ DE 55.00 00:05:00 completed Show
38 Claudi Miller πŸ‡©πŸ‡ͺ DE   upcoming Show
39 Tom Miller πŸ‡©πŸ‡ͺ DE   upcoming Show
83 Franz-Joszef van Reijsen πŸ‡³πŸ‡± NL   upcoming Show

Vaquero Breakaway Fancy

Rank # Name Nation Score Zeit Status Scoresheet
1 4 Piet Rott πŸ‡©πŸ‡ͺ DE 93.00 00:06:00 completed Show
2 5 JΓΆrg HΓΌppmeier πŸ‡©πŸ‡ͺ DE 86.00 00:06:02 completed Show
3 48 Tamme Stoffregen πŸ‡©πŸ‡ͺ DE 83.00 00:05:59 completed Show
4 88 Emilie Asper πŸ‡«πŸ‡· FR 81.00 00:06:06 completed Show
5 61 Uli VΓΆgeding πŸ‡©πŸ‡ͺ DE 80.00 00:06:02 completed Show
6 68 Guido Baer πŸ‡©πŸ‡ͺ DE 79.00 00:06:02 completed Show
7 27 Tove Kudahl-Laursen πŸ‡©πŸ‡° DK 78.00 00:05:59 completed Show
8 23 Annette T. Knudsen πŸ‡©πŸ‡° DK 77.00 00:06:01 completed Show
9 26 Thomas B. Jensen πŸ‡©πŸ‡° DK 77.00 00:06:01 completed Show
10 19 Christiane Rohe πŸ‡©πŸ‡ͺ DE 76.00 00:06:01 completed Show
11 130 Helge Deitmers πŸ‡©πŸ‡ͺ DE 75.00 00:06:00 completed Show
12 73 Bea Asper πŸ‡«πŸ‡· FR 75.00 00:06:00 completed Show
13 13 Tim Jansen πŸ‡©πŸ‡ͺ DE 75.00 00:06:04 completed Show
14 10 Johannes Coenen πŸ‡©πŸ‡ͺ DE 72.00 00:05:59 completed Show
15 41 Harald Fedder πŸ‡©πŸ‡ͺ DE 67.00 00:06:01 completed Show
16 47 Nico Hiller πŸ‡©πŸ‡ͺ DE 62.00 00:06:00 completed Show
17 6 Willi Kutzek πŸ‡©πŸ‡ͺ DE 0 Score 0 Score Show
38 Claudi Miller πŸ‡©πŸ‡ͺ DE   upcoming Show
39 Tom Miller πŸ‡©πŸ‡ͺ DE   upcoming Show
83 Franz-Joszef van Reijsen πŸ‡³πŸ‡± NL   upcoming Show

Team Cattle Trail

Rank # Name Nation Score Zeit Status Scoresheet
1 233 JΓΆrg HΓΌppmeier, Tim Jansen, Piet Rott πŸ‡©πŸ‡ͺ DE 112.00 00:05:17 completed Show
2 265 Anne Kebben, Jacky Johnson, Sarah Wieser πŸ‡©πŸ‡ͺ DE 112.00 00:05:53 completed Show
3 273 Sarah Wieser, Piet Rott, Annika Emmerichs πŸ‡©πŸ‡ͺ DE 106.00 00:06:47 completed Show
4 269 Annette Knudsen., Yvonne Knudsen, Thomas B. J πŸ‡©πŸ‡° DK 100.00 00:08:00 completed Show
5 272 Emilie Asper, Bea Asper, Tamme S. πŸ‡«πŸ‡· FR 99.00 00:08:00 completed Show
6 235 Uli VΓΆgeding, JΓΆrg HΓΌppmeier, Tim Jansen πŸ‡©πŸ‡ͺ DE 94.00 00:06:53 completed Show
7 270 Johannes Coenen, Nico Hiller, Tim Jansen πŸ‡©πŸ‡ͺ DE 92.00 00:08:00 completed Show
8 271 Emilie Asper, Bea Asper, Harald Fedder πŸ‡«πŸ‡· FR 92.00 00:08:00 completed Show
9 268 Emilie Asper, Bea Asper, JΓΆrg HΓΌppmeier πŸ‡«πŸ‡· FR 90.00 00:08:00 completed Show
10 266 Chris Rohe, JΓΆrg HΓΌppmeier, Uli VΓΆgeding πŸ‡©πŸ‡ͺ DE 85.00 00:08:00 completed Show
11 248 Sara Cox, Thomas Bernhof-Jensen, Tove Kudahl-Laursen πŸ‡©πŸ‡° DK 76.00 00:08:01 completed Show

All Over (Vaquero Groundwork, Vaquero Ranch Work, Vaquero Breakaway Efficiency, Vaquero Breakaway Fancy)

Rank # Name Nation Score Zeit Status
1 13 Tim Jansen πŸ‡©πŸ‡ͺ DE 384.00 00:06:04 completed
2 4 Piet Rott πŸ‡©πŸ‡ͺ DE 372.00 00:06:53 completed
3 26 Thomas B. Jensen πŸ‡©πŸ‡° DK 356.00 00:07:16 completed
4 5 JΓΆrg HΓΌppmeier πŸ‡©πŸ‡ͺ DE 344.00 00:07:45 completed
5 23 Annette T. Knudsen πŸ‡©πŸ‡° DK 331.00 00:08:35 completed
6 48 Tamme Stoffregen πŸ‡©πŸ‡ͺ DE 330.00 00:07:58 completed
7 130 Helge Deitmers πŸ‡©πŸ‡ͺ DE 329.00 00:06:44 completed
8 41 Harald Fedder πŸ‡©πŸ‡ͺ DE 322.00 00:08:00 completed
9 27 Tove Kudahl-Laursen πŸ‡©πŸ‡° DK 316.00 00:08:11 completed
10 19 Christiane Rohe πŸ‡©πŸ‡ͺ DE 308.00 00:08:00 completed
11 10 Johannes Coenen πŸ‡©πŸ‡ͺ DE 303.00 00:07:18 completed