Rankings: European Ranch Roping Competition 2020

3 Man Team Extreme Trail

Rank # Name Nation Score Zeit Status Scoresheet
1 105 Team 6 ๐Ÿ‡ฉ๐Ÿ‡ช DE 83.00 00:04:46 completed Show
2 100 Team 1 ๐Ÿ‡ฉ๐Ÿ‡ช DE 82.00 00:03:59 completed Show
3 102 Team 3 ๐Ÿ‡ฉ๐Ÿ‡ช DE 76.00 00:05:22 completed Show
4 104 Team 5 ๐Ÿ‡ฉ๐Ÿ‡ช DE 74.00 00:06:10 completed Show
5 103 Team 4 ๐Ÿ‡ฉ๐Ÿ‡ช DE 69.00 00:06:51 completed Show
6 101 Team 2 ๐Ÿ‡ฉ๐Ÿ‡ช DE 64.00 00:08:00 completed Show

3 Man Team Heading and Heeling

Rank # Name Nation Score Zeit Status Scoresheet
1 104 Team 5 ๐Ÿ‡ฉ๐Ÿ‡ช DE 82.00 00:07:15 completed Show
2 101 Team 2 ๐Ÿ‡ฉ๐Ÿ‡ช DE 80.00 00:07:01 completed Show
3 107 Team 8 ๐Ÿ‡ฉ๐Ÿ‡ช DE 77.00 00:07:02 completed Show
4 106 Team 7 ๐Ÿ‡ฉ๐Ÿ‡ช DE 74.00 00:07:01 completed Show
5 100 Team 1 ๐Ÿ‡ฉ๐Ÿ‡ช DE 67.00 00:07:00 completed Show
6 105 Team 6 ๐Ÿ‡ฉ๐Ÿ‡ช DE 66.00 00:07:00 completed Show
7 103 Team 4 ๐Ÿ‡ฉ๐Ÿ‡ช DE 63.00 00:07:07 completed Show
8 102 Team 3 ๐Ÿ‡ฉ๐Ÿ‡ช DE 58.00 00:07:00 completed Show

Advanced Groundwork

Rank # Name Nation Score Zeit Status Scoresheet
1 3 Nina Hรถlker ๐Ÿ‡ฉ๐Ÿ‡ช DE 88.00 00:03:41 completed Show
2 38 Claudi Miller ๐Ÿ‡ฉ๐Ÿ‡ช DE 86.00 00:03:47 completed Show
3 10 Johannes Coenen ๐Ÿ‡ฉ๐Ÿ‡ช DE 85.00 00:04:33 completed Show
4 9 Katja Selbach ๐Ÿ‡ฉ๐Ÿ‡ช DE 83.00 00:03:01 completed Show
5 24 Villum Cox ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 80.00 00:04:17 completed Show
6 6 Willi Kutzek ๐Ÿ‡ฉ๐Ÿ‡ช DE 78.00 00:03:44 completed Show
7 39 Tom Miller ๐Ÿ‡ฉ๐Ÿ‡ช DE 77.00 00:03:45 completed Show
8 21 Fonz Closier ๐Ÿ‡ณ๐Ÿ‡ฑ NL 76.00 00:05:00 completed Show

Advanced trail and breakaway

Rank # Name Nation Score Zeit Status Scoresheet
1 3 Nina Hรถlker ๐Ÿ‡ฉ๐Ÿ‡ช DE 87.00 00:07:15 completed Show
2 6 Willi Kutzek ๐Ÿ‡ฉ๐Ÿ‡ช DE 80.00 00:06:49 completed Show
3 15 Ab Bakker ๐Ÿ‡ณ๐Ÿ‡ฑ NL 74.00 00:08:04 completed Show
4 10 Johannes Coenen ๐Ÿ‡ฉ๐Ÿ‡ช DE 74.00 00:08:05 completed Show
5 20 Donovan Gรถrtzen ๐Ÿ‡ณ๐Ÿ‡ฑ NL 72.00 00:08:00 completed Show
6 16 Ab Bakker ๐Ÿ‡ณ๐Ÿ‡ฑ NL 71.00 00:08:00 completed Show
7 38 Claudi Miller ๐Ÿ‡ฉ๐Ÿ‡ช DE 63.00 00:08:01 completed Show
8 39 Tom Miller ๐Ÿ‡ฉ๐Ÿ‡ช DE 60.00 00:08:04 completed Show

Greenhorn Groundwork

Rank # Name Nation Score Zeit Status Scoresheet
1 12 Marc Vanhamme ๐Ÿ‡ง๐Ÿ‡ช BE 84.00 00:03:50 completed Show
2 28 Daniel Kalje ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ UK 83.00 00:02:58 completed Show
3 25 Naja Trane Moser ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 83.00 00:04:17 completed Show
4 7 John Talboom ๐Ÿ‡ณ๐Ÿ‡ฑ NL 80.00 00:02:33 completed Show
5 18 Rejane Domburg ๐Ÿ‡ณ๐Ÿ‡ฑ NL 78.00 00:03:47 completed Show
6 30 Marion Meinzerhagen ๐Ÿ‡ฉ๐Ÿ‡ช DE 76.00 00:02:37 completed Show
7 37 Henri Dekker ๐Ÿ‡ณ๐Ÿ‡ฑ NL 76.00 00:03:23 completed Show
8 11 Luc Mues ๐Ÿ‡ง๐Ÿ‡ช BE 74.00 00:05:04 completed Show
9 20 Donovan Gรถrtzen ๐Ÿ‡ณ๐Ÿ‡ฑ NL 72.00 00:04:16 completed Show
35 Kirsten Bartschat ๐Ÿ‡ฉ๐Ÿ‡ช DE   upcoming Show

Lady's Groundwork

Rank # Name Nation Score Zeit Status Scoresheet
1 3 Nina Hรถlker ๐Ÿ‡ฉ๐Ÿ‡ช DE 91.00 00:04:06 completed Show
2 23 Annette T. Knudsen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 88.00 00:04:01 completed Show
3 9 Katja Selbach ๐Ÿ‡ฉ๐Ÿ‡ช DE 86.00 00:03:02 completed Show
4 25 Naja Trane Moser ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 85.00 00:03:59 completed Show
5 38 Claudi Miller ๐Ÿ‡ฉ๐Ÿ‡ช DE 80.00 00:04:01 completed Show
6 19 Christiane Rohe ๐Ÿ‡ฉ๐Ÿ‡ช DE 79.00 00:03:54 completed Show
7 40 Pia Neher ๐Ÿ‡ฉ๐Ÿ‡ช DE 76.00 00:03:17 completed Show
8 35 Kirsten Bartschat ๐Ÿ‡ฉ๐Ÿ‡ช DE 70.00 00:05:16 completed Show
27 Tove Kudahl-Laursen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK   upcoming Show

Team Parcours

Rank # Name Nation Score Zeit Status Scoresheet
1 105 Team 6 ๐Ÿ‡ฉ๐Ÿ‡ช DE 107.00 00:03:57 completed Show
2 110 Team 11 ๐Ÿ‡ฉ๐Ÿ‡ช DE 100.00 00:02:36 completed Show
3 111 Team 12 ๐Ÿ‡ฉ๐Ÿ‡ช DE 92.00 00:03:46 completed Show
4 104 Team 5 ๐Ÿ‡ฉ๐Ÿ‡ช DE 92.00 00:04:09 completed Show
5 106 Team 7 ๐Ÿ‡ฉ๐Ÿ‡ช DE 92.00 00:04:37 completed Show
6 100 Team 1 ๐Ÿ‡ฉ๐Ÿ‡ช DE 90.00 00:03:17 completed Show
7 114 Team 15 ๐Ÿ‡ฉ๐Ÿ‡ช DE 90.00 00:03:56 completed Show
8 107 Team 8 ๐Ÿ‡ฉ๐Ÿ‡ช DE 89.00 00:02:40 completed Show
9 101 Team 2 ๐Ÿ‡ฉ๐Ÿ‡ช DE 89.00 00:03:53 completed Show
10 109 Team 10 ๐Ÿ‡ฉ๐Ÿ‡ช DE 88.00 00:04:40 completed Show
11 113 Team 14 ๐Ÿ‡ฉ๐Ÿ‡ช DE 86.00 00:03:24 completed Show
12 112 Team 13 ๐Ÿ‡ฉ๐Ÿ‡ช DE 85.00 00:02:51 completed Show
13 108 Team 9 ๐Ÿ‡ฉ๐Ÿ‡ช DE 81.00 00:03:22 completed Show
14 102 Team 3 ๐Ÿ‡ฉ๐Ÿ‡ช DE 78.00 00:03:36 completed Show
15 103 Team 4 ๐Ÿ‡ฉ๐Ÿ‡ช DE 77.00 00:03:55 completed Show

Vaquero Breakaway

Rank # Name Nation Score Zeit Status Scoresheet
1 29 Nick Meinerzhagen ๐Ÿ‡ฉ๐Ÿ‡ช DE 90.00 00:04:13 completed Show
2 14 Thomas Vitt ๐Ÿ‡ฉ๐Ÿ‡ช DE 88.00 00:05:04 completed Show
3 36 Frank Ladru ๐Ÿ‡ณ๐Ÿ‡ฑ NL 86.00 00:00:22 completed Show
4 22 Mogens F. Jensen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 82.00 00:04:23 completed Show
5 5 Jรถrg Hรผppmeier ๐Ÿ‡ฉ๐Ÿ‡ช DE 81.00 00:04:39 completed Show
6 13 Tim Jansen ๐Ÿ‡ฉ๐Ÿ‡ช DE 76.00 00:05:04 completed Show
7 23 Annette T. Knudsen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 75.00 00:04:52 completed Show
8 26 Thomas B. Jensen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 74.00 00:05:01 completed Show
9 31 Norman Beyer ๐Ÿ‡จ๐Ÿ‡ญ CH 74.00 00:05:04 completed Show
10 27 Tove Kudahl-Laursen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 73.00 00:05:02 completed Show
11 4 Piet Rott ๐Ÿ‡ฉ๐Ÿ‡ช DE 71.00 00:04:59 completed Show
12 33 Markus Zรผrcher ๐Ÿ‡จ๐Ÿ‡ญ CH 71.00 00:05:03 completed Show
13 32 Erich Frehner ๐Ÿ‡จ๐Ÿ‡ญ CH 70.00 00:04:59 completed Show
14 19 Christiane Rohe ๐Ÿ‡ฉ๐Ÿ‡ช DE 66.00 00:05:02 completed Show

Vaquero Breakaway Senior

Rank # Name Nation Score Zeit Status Scoresheet
1 4 Piet Rott ๐Ÿ‡ฉ๐Ÿ‡ช DE 86.00 00:04:32 completed Show
2 22 Mogens F. Jensen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 83.00 00:06:28 completed Show
3 33 Markus Zรผrcher ๐Ÿ‡จ๐Ÿ‡ญ CH 79.00 00:04:40 completed Show
4 32 Erich Frehner ๐Ÿ‡จ๐Ÿ‡ญ CH 72.00 00:07:02 completed Show
5 10 Johannes Coenen ๐Ÿ‡ฉ๐Ÿ‡ช DE 71.00 00:07:07 completed Show
6 21 Fonz Closier ๐Ÿ‡ณ๐Ÿ‡ฑ NL 70.00 00:07:03 completed Show
7 15 Ab Bakker ๐Ÿ‡ณ๐Ÿ‡ฑ NL 68.00 00:07:04 completed Show
8 16 Ab Bakker ๐Ÿ‡ณ๐Ÿ‡ฑ NL 63.00 00:07:02 completed Show

Vaquero Groundwork

Rank # Name Nation Score Zeit Status Scoresheet
1 32 Erich Frehner ๐Ÿ‡จ๐Ÿ‡ญ CH 117.00 00:07:22 completed Show
2 29 Nick Meinerzhagen ๐Ÿ‡ฉ๐Ÿ‡ช DE 112.00 00:05:03 completed Show
3 13 Tim Jansen ๐Ÿ‡ฉ๐Ÿ‡ช DE 110.00 00:05:43 completed Show
4 26 Thomas B. Jensen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 103.00 00:07:05 completed Show
5 22 Mogens F. Jensen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 97.00 00:06:57 completed Show
6 5 Jรถrg Hรผppmeier ๐Ÿ‡ฉ๐Ÿ‡ช DE 96.00 00:07:42 completed Show
7 31 Norman Beyer ๐Ÿ‡จ๐Ÿ‡ญ CH 94.00 00:05:32 completed Show
8 4 Piet Rott ๐Ÿ‡ฉ๐Ÿ‡ช DE 93.00 00:04:24 completed Show
9 19 Christiane Rohe ๐Ÿ‡ฉ๐Ÿ‡ช DE 91.00 00:07:07 completed Show
10 33 Markus Zรผrcher ๐Ÿ‡จ๐Ÿ‡ญ CH 90.00 00:05:47 completed Show
11 8 Sรถren Barnekow ๐Ÿ‡ฉ๐Ÿ‡ช DE 90.00 00:06:16 completed Show
12 23 Annette T. Knudsen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 89.00 00:07:53 completed Show
13 14 Thomas Vitt ๐Ÿ‡ฉ๐Ÿ‡ช DE 86.00 00:08:04 completed Show
14 27 Tove Kudahl-Laursen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 83.00 00:08:03 completed Show

Vaquero Horseback

Rank # Name Nation Score Zeit Status Scoresheet
1 26 Thomas B. Jensen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 91.00 00:07:30 completed Show
2 13 Tim Jansen ๐Ÿ‡ฉ๐Ÿ‡ช DE 89.00 00:06:37 completed Show
3 22 Mogens F. Jensen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 88.00 00:06:38 completed Show
4 33 Markus Zรผrcher ๐Ÿ‡จ๐Ÿ‡ญ CH 88.00 00:07:43 completed Show
5 5 Jรถrg Hรผppmeier ๐Ÿ‡ฉ๐Ÿ‡ช DE 86.00 00:06:53 completed Show
6 32 Erich Frehner ๐Ÿ‡จ๐Ÿ‡ญ CH 85.00 00:07:52 completed Show
7 19 Christiane Rohe ๐Ÿ‡ฉ๐Ÿ‡ช DE 85.00 00:07:53 completed Show
8 31 Norman Beyer ๐Ÿ‡จ๐Ÿ‡ญ CH 83.00 00:07:11 completed Show
9 29 Nick Meinerzhagen ๐Ÿ‡ฉ๐Ÿ‡ช DE 79.00 00:05:29 completed Show
10 23 Annette T. Knudsen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 79.00 00:08:01 completed Show
11 4 Piet Rott ๐Ÿ‡ฉ๐Ÿ‡ช DE 77.00 00:06:26 completed Show
12 14 Thomas Vitt ๐Ÿ‡ฉ๐Ÿ‡ช DE 75.00 00:06:33 completed Show
13 36 Frank Ladru ๐Ÿ‡ณ๐Ÿ‡ฑ NL 75.00 00:07:40 completed Show
27 Tove Kudahl-Laursen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK   upcoming Show

All Over (Vaquero Breakaway, Vaquero Groundwork, Vaquero Horseback)

Rank # Name Nation Score Zeit Status
1 29 Nick Meinerzhagen ๐Ÿ‡ฉ๐Ÿ‡ช DE 281.00 00:05:29 completed
2 13 Tim Jansen ๐Ÿ‡ฉ๐Ÿ‡ช DE 275.00 00:06:37 completed
3 32 Erich Frehner ๐Ÿ‡จ๐Ÿ‡ญ CH 272.00 00:07:52 completed
4 26 Thomas B. Jensen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 268.00 00:07:30 completed
5 22 Mogens F. Jensen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 267.00 00:06:57 completed
6 5 Jรถrg Hรผppmeier ๐Ÿ‡ฉ๐Ÿ‡ช DE 263.00 00:07:42 completed
7 31 Norman Beyer ๐Ÿ‡จ๐Ÿ‡ญ CH 251.00 00:07:11 completed
8 33 Markus Zรผrcher ๐Ÿ‡จ๐Ÿ‡ญ CH 249.00 00:07:43 completed
9 14 Thomas Vitt ๐Ÿ‡ฉ๐Ÿ‡ช DE 249.00 00:08:04 completed
10 23 Annette T. Knudsen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 243.00 00:08:01 completed
11 19 Christiane Rohe ๐Ÿ‡ฉ๐Ÿ‡ช DE 242.00 00:07:53 completed
12 4 Piet Rott ๐Ÿ‡ฉ๐Ÿ‡ช DE 241.00 00:06:26 completed
13 27 Tove Kudahl-Laursen ๐Ÿ‡ฉ๐Ÿ‡ฐ DK 226.00 00:08:03 completed