Ranglisten: European Ranch Roping Competition 2020

3 Man Team Extreme Trail

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 105 Team 6 DE 83.00 00:04:46 completed Anzeigen
2 100 Team 1 DE 82.00 00:03:59 completed Anzeigen
3 102 Team 3 DE 76.00 00:05:22 completed Anzeigen
4 104 Team 5 DE 74.00 00:06:10 completed Anzeigen
5 103 Team 4 DE 69.00 00:06:51 completed Anzeigen
6 101 Team 2 DE 64.00 00:08:00 completed Anzeigen

3 Man Team Heading and Heeling

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 104 Team 5 DE 82.00 00:07:15 completed Anzeigen
2 101 Team 2 DE 80.00 00:07:01 completed Anzeigen
3 107 Team 8 DE 77.00 00:07:02 completed Anzeigen
4 106 Team 7 DE 74.00 00:07:01 completed Anzeigen
5 100 Team 1 DE 67.00 00:07:00 completed Anzeigen
6 105 Team 6 DE 66.00 00:07:00 completed Anzeigen
7 103 Team 4 DE 63.00 00:07:07 completed Anzeigen
8 102 Team 3 DE 58.00 00:07:00 completed Anzeigen

Advanced Groundwork

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 3 Nina Hölker DE 88.00 00:03:41 completed Anzeigen
2 38 Claudi Miller DE 86.00 00:03:47 completed Anzeigen
3 10 Johannes Coenen DE 85.00 00:04:33 completed Anzeigen
4 9 Katja Selbach DE 83.00 00:03:01 completed Anzeigen
5 24 Villum Cox DK 80.00 00:04:17 completed Anzeigen
6 6 Willi Kutzek DE 78.00 00:03:44 completed Anzeigen
7 39 Tom Miller DE 77.00 00:03:45 completed Anzeigen
8 21 Fonz Closier NL 76.00 00:05:00 completed Anzeigen

Advanced trail and breakaway

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 3 Nina Hölker DE 87.00 00:07:15 completed Anzeigen
2 6 Willi Kutzek DE 80.00 00:06:49 completed Anzeigen
3 15 Ab Bakker NL 74.00 00:08:04 completed Anzeigen
4 10 Johannes Coenen DE 74.00 00:08:05 completed Anzeigen
5 20 Donovan Görtzen NL 72.00 00:08:00 completed Anzeigen
6 16 Ab Bakker NL 71.00 00:08:00 completed Anzeigen
7 38 Claudi Miller DE 63.00 00:08:01 completed Anzeigen
8 39 Tom Miller DE 60.00 00:08:04 completed Anzeigen

Greenhorn Groundwork

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 12 Marc Vanhamme BE 84.00 00:03:50 completed Anzeigen
2 28 Daniel Kalje UK 83.00 00:02:58 completed Anzeigen
3 25 Naja Trane Moser DK 83.00 00:04:17 completed Anzeigen
4 7 John Talboom NL 80.00 00:02:33 completed Anzeigen
5 18 Rejane Domburg NL 78.00 00:03:47 completed Anzeigen
6 30 Marion Meinzerhagen DE 76.00 00:02:37 completed Anzeigen
7 37 Henri Dekker NL 76.00 00:03:23 completed Anzeigen
8 11 Luc Mues BE 74.00 00:05:04 completed Anzeigen
9 20 Donovan Görtzen NL 72.00 00:04:16 completed Anzeigen
35 Kirsten Bartschat DE   upcoming Anzeigen

Lady's Groundwork

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 3 Nina Hölker DE 91.00 00:04:06 completed Anzeigen
2 23 Annette T. Knudsen DK 88.00 00:04:01 completed Anzeigen
3 9 Katja Selbach DE 86.00 00:03:02 completed Anzeigen
4 25 Naja Trane Moser DK 85.00 00:03:59 completed Anzeigen
5 38 Claudi Miller DE 80.00 00:04:01 completed Anzeigen
6 19 Christiane Rohe DE 79.00 00:03:54 completed Anzeigen
7 40 Pia Neher DE 76.00 00:03:17 completed Anzeigen
8 35 Kirsten Bartschat DE 70.00 00:05:16 completed Anzeigen
27 Tove Kudahl-Laursen DK   upcoming Anzeigen

Team Parcours

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 105 Team 6 DE 107.00 00:03:57 completed Anzeigen
2 110 Team 11 DE 100.00 00:02:36 completed Anzeigen
3 111 Team 12 DE 92.00 00:03:46 completed Anzeigen
4 104 Team 5 DE 92.00 00:04:09 completed Anzeigen
5 106 Team 7 DE 92.00 00:04:37 completed Anzeigen
6 100 Team 1 DE 90.00 00:03:17 completed Anzeigen
7 114 Team 15 DE 90.00 00:03:56 completed Anzeigen
8 107 Team 8 DE 89.00 00:02:40 completed Anzeigen
9 101 Team 2 DE 89.00 00:03:53 completed Anzeigen
10 109 Team 10 DE 88.00 00:04:40 completed Anzeigen
11 113 Team 14 DE 86.00 00:03:24 completed Anzeigen
12 112 Team 13 DE 85.00 00:02:51 completed Anzeigen
13 108 Team 9 DE 81.00 00:03:22 completed Anzeigen
14 102 Team 3 DE 78.00 00:03:36 completed Anzeigen
15 103 Team 4 DE 77.00 00:03:55 completed Anzeigen

Vaquero Breakaway

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 29 Nick Meinerzhagen DE 90.00 00:04:13 completed Anzeigen
2 14 Thomas Vitt DE 88.00 00:05:04 completed Anzeigen
3 36 Frank Ladru NL 86.00 00:00:22 completed Anzeigen
4 22 Mogens F. Jensen DK 82.00 00:04:23 completed Anzeigen
5 5 Jörg Hüppmeier DE 81.00 00:04:39 completed Anzeigen
6 13 Tim Jansen DE 76.00 00:05:04 completed Anzeigen
7 23 Annette T. Knudsen DK 75.00 00:04:52 completed Anzeigen
8 26 Thomas B. Jensen DK 74.00 00:05:01 completed Anzeigen
9 31 Norman Beyer CH 74.00 00:05:04 completed Anzeigen
10 27 Tove Kudahl-Laursen DK 73.00 00:05:02 completed Anzeigen
11 4 Piet Rott DE 71.00 00:04:59 completed Anzeigen
12 33 Markus Zürcher CH 71.00 00:05:03 completed Anzeigen
13 32 Erich Frehner CH 70.00 00:04:59 completed Anzeigen
14 19 Christiane Rohe DE 66.00 00:05:02 completed Anzeigen

Vaquero Breakaway Senior

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 4 Piet Rott DE 86.00 00:04:32 completed Anzeigen
2 22 Mogens F. Jensen DK 83.00 00:06:28 completed Anzeigen
3 33 Markus Zürcher CH 79.00 00:04:40 completed Anzeigen
4 32 Erich Frehner CH 72.00 00:07:02 completed Anzeigen
5 10 Johannes Coenen DE 71.00 00:07:07 completed Anzeigen
6 21 Fonz Closier NL 70.00 00:07:03 completed Anzeigen
7 15 Ab Bakker NL 68.00 00:07:04 completed Anzeigen
8 16 Ab Bakker NL 63.00 00:07:02 completed Anzeigen

Vaquero Groundwork

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 32 Erich Frehner CH 117.00 00:07:22 completed Anzeigen
2 29 Nick Meinerzhagen DE 112.00 00:05:03 completed Anzeigen
3 13 Tim Jansen DE 110.00 00:05:43 completed Anzeigen
4 26 Thomas B. Jensen DK 103.00 00:07:05 completed Anzeigen
5 22 Mogens F. Jensen DK 97.00 00:06:57 completed Anzeigen
6 5 Jörg Hüppmeier DE 96.00 00:07:42 completed Anzeigen
7 31 Norman Beyer CH 94.00 00:05:32 completed Anzeigen
8 4 Piet Rott DE 93.00 00:04:24 completed Anzeigen
9 19 Christiane Rohe DE 91.00 00:07:07 completed Anzeigen
10 33 Markus Zürcher CH 90.00 00:05:47 completed Anzeigen
11 8 Sören Barnekow DE 90.00 00:06:16 completed Anzeigen
12 23 Annette T. Knudsen DK 89.00 00:07:53 completed Anzeigen
13 14 Thomas Vitt DE 86.00 00:08:04 completed Anzeigen
14 27 Tove Kudahl-Laursen DK 83.00 00:08:03 completed Anzeigen

Vaquero Horseback

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 26 Thomas B. Jensen DK 91.00 00:07:30 completed Anzeigen
2 13 Tim Jansen DE 89.00 00:06:37 completed Anzeigen
3 22 Mogens F. Jensen DK 88.00 00:06:38 completed Anzeigen
4 33 Markus Zürcher CH 88.00 00:07:43 completed Anzeigen
5 5 Jörg Hüppmeier DE 86.00 00:06:53 completed Anzeigen
6 32 Erich Frehner CH 85.00 00:07:52 completed Anzeigen
7 19 Christiane Rohe DE 85.00 00:07:53 completed Anzeigen
8 31 Norman Beyer CH 83.00 00:07:11 completed Anzeigen
9 29 Nick Meinerzhagen DE 79.00 00:05:29 completed Anzeigen
10 23 Annette T. Knudsen DK 79.00 00:08:01 completed Anzeigen
11 4 Piet Rott DE 77.00 00:06:26 completed Anzeigen
12 14 Thomas Vitt DE 75.00 00:06:33 completed Anzeigen
13 36 Frank Ladru NL 75.00 00:07:40 completed Anzeigen
27 Tove Kudahl-Laursen DK   upcoming Anzeigen

All Over (Vaquero Breakaway, Vaquero Groundwork, Vaquero Horseback)

Rang Startnummer Name Nation Score Zeit Status
1 29 Nick Meinerzhagen DE 281.00 00:05:29 completed
2 13 Tim Jansen DE 275.00 00:06:37 completed
3 32 Erich Frehner CH 272.00 00:07:52 completed
4 26 Thomas B. Jensen DK 268.00 00:07:30 completed
5 22 Mogens F. Jensen DK 267.00 00:06:57 completed
6 5 Jörg Hüppmeier DE 263.00 00:07:42 completed
7 31 Norman Beyer CH 251.00 00:07:11 completed
8 33 Markus Zürcher CH 249.00 00:07:43 completed
9 14 Thomas Vitt DE 249.00 00:08:04 completed
10 23 Annette T. Knudsen DK 243.00 00:08:01 completed
11 19 Christiane Rohe DE 242.00 00:07:53 completed
12 4 Piet Rott DE 241.00 00:06:26 completed
13 27 Tove Kudahl-Laursen DK 226.00 00:08:03 completed