Ranglisten: European Ranch Roping Competition 2021

Greenhorn Groundwork

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 55 Line Sloth Carson DK 84.00 00:02:48 completed Anzeigen
2 54 Sara Cox DK 80.00 00:03:56 completed Anzeigen
3 52 Robin Reinmann DE 78.00 00:03:26 completed Anzeigen
4 56 Petra Wirth CH 78.00 00:04:56 completed Anzeigen
5 51 Annika Giesel DE 76.00 00:01:57 completed Anzeigen
6 53 Laura Schneider DE 76.00 00:02:54 completed Anzeigen

Advanced Groundwork

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 57 Risto Vuoripalo FI 91.00 00:04:42 completed Anzeigen
2 40 Pia Neher DE 88.00 00:03:16 completed Anzeigen
3 38 Claudi Miller DE 85.00 00:03:20 completed Anzeigen
4 10 Johannes Coenen DE 85.00 00:03:47 completed Anzeigen
5 24 Villum Cox DK 85.00 00:04:10 completed Anzeigen
6 11 Luc Mues BE 85.00 00:07:59 completed Anzeigen
7 12 Marc Vanhamme BE 84.00 00:01:47 completed Anzeigen
8 39 Tom Miller DE 76.00 00:04:04 completed Anzeigen

Vaquero Groundwork

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 29 Nick Meinerzhagen DE 111.00 00:04:26 completed Anzeigen
2 22 Mogens F. Jensen DK 109.00 00:06:41 completed Anzeigen
3 26 Thomas B. Jensen DK 108.00 00:06:11 completed Anzeigen
4 13 Tim Jansen DE 102.00 00:05:34 completed Anzeigen
5 32 Erich Frehner CH 99.00 00:07:08 completed Anzeigen
6 14 Thomas Vitt DE 99.00 00:07:19 completed Anzeigen
7 27 Tove Kudahl-Laursen DK 98.00 00:08:00 completed Anzeigen
8 4 Piet Rott DE 95.00 00:06:15 completed Anzeigen
9 23 Annette T. Knudsen DK 94.00 00:07:42 completed Anzeigen
10 33 Markus Zürcher CH 92.00 00:06:27 completed Anzeigen
11 41 Harald Fedder DE 89.00 00:07:21 completed Anzeigen
12 19 Christiane Rohe DE 86.00 00:06:37 completed Anzeigen
13 5 Jörg Hüppmeier DE 85.00 00:07:13 completed Anzeigen
14 7 John Talboom NL 72.00 00:08:01 completed Anzeigen

Lady's Cup

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 27 Tove Kudahl-Laursen DK 90.00 00:04:04 completed Anzeigen
2 23 Annette T. Knudsen DK 88.00 00:04:03 completed Anzeigen
3 25 Naja Trane Moser DK 87.00 00:03:58 completed Anzeigen
4 40 Pia Neher DE 83.00 00:03:14 completed Anzeigen
5 3 Nina Hölker DE 82.00 00:04:41 completed Anzeigen
6 59 Noemie Schäfer DE 80.00 00:05:27 completed Anzeigen
7 38 Claudi Miller DE 79.00 00:03:45 completed Anzeigen
8 51 Annika Giesel DE 79.00 00:04:20 completed Anzeigen
9 19 Christiane Rohe DE 78.00 00:04:08 completed Anzeigen
10 56 Petra Wirth CH 77.00 00:04:14 completed Anzeigen
11 53 Laura Schneider DE 76.00 00:04:05 completed Anzeigen
12 60 Bianka Bienhaus DE 72.00 00:04:24 completed Anzeigen

Advanced Trail and Breakaway

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 12 Marc Vanhamme BE 81.00 00:05:53 completed Anzeigen
2 10 Johannes Coenen DE 78.00 00:04:58 completed Anzeigen
3 40 Pia Neher DE 78.00 00:06:08 completed Anzeigen
4 38 Claudi Miller DE 74.00 00:05:19 completed Anzeigen
5 60 Bianka Bienhaus DE 72.00 00:04:58 completed Anzeigen
6 11 Luc Mues BE 69.00 00:07:09 completed Anzeigen
7 39 Tom Miller DE 68.00 00:06:45 completed Anzeigen
36 Frank Ladru NL   upcoming Anzeigen

Team Cattle Trail

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 203 Piet Rott, Nick Meinertzhagen,Christiane Rohe DE 91.00 00:07:06 completed Anzeigen
2 206 Mogens Jensen, Tove K.-Laursen, Thomas Jensen DK 87.00 00:06:50 completed Anzeigen
3 202 Bianka Bienhaus, Willi Kutzek, Uli Vögeding DE 86.00 00:06:46 completed Anzeigen
4 205 Tom Miller, Claudia Miller, Annette T.Knudsen DE 86.00 00:07:31 completed Anzeigen
5 201 Jörg Hüppmeier, Tim Jansen, Harald Fedder DE 83.00 00:07:22 completed Anzeigen
6 207 Markus Zürcher, Erich Frehner, Uli Vögeding DK 52.00 00:08:00 completed Anzeigen
7 204 Pia Neh, Thomas Vitt, Frank Ladru DE 51.00 00:07:59 completed Anzeigen

Vaquero Horseback

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 29 Nick Meinerzhagen DE 96.00 00:04:13 completed Anzeigen
2 32 Erich Frehner CH 96.00 00:07:05 completed Anzeigen
3 13 Tim Jansen DE 93.00 00:05:09 completed Anzeigen
4 4 Piet Rott DE 87.00 00:05:39 completed Anzeigen
5 26 Thomas B. Jensen DK 83.00 00:06:03 completed Anzeigen
6 23 Annette T. Knudsen DK 82.00 00:07:59 completed Anzeigen
7 22 Mogens F. Jensen DK 80.00 00:05:57 completed Anzeigen
8 5 Jörg Hüppmeier DE 80.00 00:07:09 completed Anzeigen
9 33 Markus Zürcher CH 79.00 00:06:08 completed Anzeigen
10 19 Christiane Rohe DE 79.00 00:07:20 completed Anzeigen
11 27 Tove Kudahl-Laursen DK 78.00 00:07:27 completed Anzeigen
12 14 Thomas Vitt DE 74.00 00:05:30 completed Anzeigen
13 41 Harald Fedder DE 74.00 00:06:32 completed Anzeigen

Team Parcours

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 220 Harald Fedder, Tim Jansen DE 90.00 00:03:01 completed Anzeigen
2 225 Sara Cox, Thomas Bernhoft Jensen DK 88.00 00:03:46 completed Anzeigen
3 219 Thomas Vitt, Judith Godoj DE 87.00 00:04:25 completed Anzeigen
4 224 Tove Kudahl-Laursen, Line Sloth Carson DK 85.00 00:02:43 completed Anzeigen
5 225 Annette Trane Knudsen, Naja Trane Moser DK 84.00 00:04:16 completed Anzeigen
6 214 Jörg Hüppmeier, Willi Kutzek DE 83.00 00:02:46 completed Anzeigen
7 223 Villum Cox, Mogens Fjorting Jensen DK 82.00 00:00:00 completed Anzeigen
8 212 Nina Petruschke, Christiane Rohe DE 82.00 00:02:56 completed Anzeigen
9 209 Annika Giesel, Pia Neher DE 82.00 00:03:24 completed Anzeigen
10 213 Tom Miller, Claudia Miller DE 81.00 00:03:49 completed Anzeigen
11 211 Torsten Hölker, Nina Petruschke DE 80.00 00:02:54 completed Anzeigen
12 216 Sören Barnekow, Katja Selbach DE 78.00 00:02:35 completed Anzeigen
13 217 Laura Schneider, Bianka Bienhaus DE 78.00 00:03:20 completed Anzeigen
14 215 Marc Vanhamme, Luc Mues BE 78.00 00:03:53 completed Anzeigen
15 218 Noemie Schäfer, Nick Meinertzhagen DE 76.00 00:02:36 completed Anzeigen
16 221 Piet Rott, Risto Vuoripalo DE 74.00 00:02:35 completed Anzeigen
17 210 Torsten Hölker, Uli Vögeding DE 73.00 00:02:52 completed Anzeigen
18 222 John Talboom, Frank Ladru NL 73.00 00:03:35 completed Anzeigen

Senior Breakaway

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 39 Tom Miller DE 81.00 00:06:29 completed Anzeigen
2 61 Uli Vögeding DE 78.00 00:06:33 completed Anzeigen
3 6 Willi Kutzek DE 77.00 00:03:54 completed Anzeigen
4 4 Piet Rott DE 76.00 00:05:17 completed Anzeigen
5 5 Jörg Hüppmeier DE 75.00 00:07:00 completed Anzeigen
6 33 Markus Zürcher CH 72.00 00:05:52 completed Anzeigen
7 22 Mogens F. Jensen DK 72.00 00:06:11 completed Anzeigen
8 32 Erich Frehner CH 72.00 00:06:59 completed Anzeigen
9 10 Johannes Coenen DE 63.00 00:04:00 completed Anzeigen

Team Heading and Heeling

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 203 Piet Rott, Nick Meinertzhagen,Christiane Rohe DE 81.00 00:06:29 completed Anzeigen
2 208 Jörg Hüppmeier, Willi Kutzek, Tim Jansen DE 73.00 00:08:02 completed Anzeigen
3 207 Markus Zürcher, Erich Frehner, Uli Vögeding DK 72.00 00:07:59 completed Anzeigen
4 206 Mogens Jensen, Tove K.-Laursen, Thomas Jensen DK 72.00 00:08:00 completed Anzeigen
5 205 Tom Miller, Claudia Miller, Annette T.Knudsen DE 62.00 00:08:00 completed Anzeigen
6 201 Jörg Hüppmeier, Tim Jansen, Harald Fedder DE 56.00 00:07:42 completed Anzeigen
7 204 Pia Neh, Thomas Vitt, Frank Ladru DE 53.00 00:07:59 completed Anzeigen

Vaquero Breakaway

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 29 Nick Meinerzhagen DE 92.00 00:05:26 completed Anzeigen
2 14 Thomas Vitt DE 81.00 00:05:59 completed Anzeigen
3 26 Thomas B. Jensen DK 79.00 00:05:29 completed Anzeigen
4 22 Mogens F. Jensen DK 75.00 00:04:16 completed Anzeigen
5 19 Christiane Rohe DE 73.00 00:05:46 completed Anzeigen
6 5 Jörg Hüppmeier DE 71.00 00:05:59 completed Anzeigen
7 61 Uli Vögeding DE 71.00 00:05:59 completed Anzeigen
8 32 Erich Frehner CH 70.00 00:05:59 completed Anzeigen
9 23 Annette T. Knudsen DK 70.00 00:06:00 completed Anzeigen
10 4 Piet Rott DE 70.00 00:06:01 completed Anzeigen
11 33 Markus Zürcher CH 69.00 00:05:59 completed Anzeigen
12 41 Harald Fedder DE 68.00 00:05:59 completed Anzeigen
13 27 Tove Kudahl-Laursen DK 67.00 00:05:59 completed Anzeigen
14 36 Frank Ladru NL 58.00 00:06:00 completed Anzeigen
15 13 Tim Jansen DE 0 Score 0 Score Anzeigen

All Over (Vaquero Groundwork, Vaquero Horseback, Vaquero Breakaway)

Rang Startnummer Name Nation Score Zeit Status
1 29 Nick Meinerzhagen DE 299.00 00:05:26 completed
2 26 Thomas B. Jensen DK 270.00 00:06:11 completed
3 32 Erich Frehner CH 265.00 00:07:08 completed
4 22 Mogens F. Jensen DK 264.00 00:06:41 completed
5 14 Thomas Vitt DE 254.00 00:07:19 completed
6 4 Piet Rott DE 252.00 00:06:15 completed
7 23 Annette T. Knudsen DK 246.00 00:07:59 completed
8 27 Tove Kudahl-Laursen DK 243.00 00:08:00 completed
9 33 Markus Zürcher CH 240.00 00:06:27 completed
10 19 Christiane Rohe DE 238.00 00:07:20 completed
11 5 Jörg Hüppmeier DE 236.00 00:07:13 completed
12 41 Harald Fedder DE 231.00 00:07:21 completed
13 13 Tim Jansen DE 0 Score 00:05:34 completed 0 Score