Ranglisten: European Ranch Roping Competition 2023

Greenhorn Groundwork

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 81 Daniel Sauser CH 86.00 00:02:50 completed Anzeigen
2 80 Claude Jeanneret CH 81.00 00:03:36 completed Anzeigen
3 86 Franz Brouwers NL 80.00 00:05:23 completed Anzeigen
4 85 Pierre Jungman FR 76.00 00:02:39 completed Anzeigen
5 78 Sylvie Fontaine FR 76.00 00:03:24 completed Anzeigen
6 77 Marc Letzing DE 76.00 00:04:18 completed Anzeigen
7 76 Ad Talboom NL 75.00 00:03:30 completed Anzeigen
8 84 Quentin Bartelet FR 74.00 00:03:11 completed Anzeigen

Advanced Groundwork

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 69 Joy Huys BE 93.00 00:03:40 completed Anzeigen
2 65 Levian Trane Moser DK 88.00 00:03:26 completed Anzeigen
3 70 Serge Fortaine FR 80.00 00:04:08 completed Anzeigen
4 74 Erich Jelinek AT 78.00 00:04:20 completed Anzeigen
5 68 Guido Baer DE 72.00 00:02:47 completed Anzeigen

Vaquero Groundwork

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 32 Erich Frehner CH 125.00 00:07:40 completed Anzeigen
2 29 Nick Meinerzhagen DE 115.00 00:04:31 completed Anzeigen
3 26 Thomas B. Jensen DK 110.00 00:06:25 completed Anzeigen
4 13 Tim Jansen DE 105.00 00:05:50 completed Anzeigen
5 10 Johannes Coenen DE 98.00 00:06:49 completed Anzeigen
6 23 Annette T. Knudsen DK 91.00 00:07:54 completed Anzeigen
7 79 Peter Markwalder CH 90.00 00:07:46 completed Anzeigen
8 75 Paul Christoph Müller DE 90.00 00:08:01 completed Anzeigen
9 27 Tove Kudahl-Laursen DK 89.00 00:07:13 completed Anzeigen
10 72 Joshua Fontaine FR 83.00 00:06:18 completed Anzeigen
11 4 Piet Rott DE 83.00 00:07:04 completed Anzeigen
12 33 Markus Zürcher CH 82.00 00:07:15 completed Anzeigen
13 82 Morgan Eustache FR 81.00 00:06:15 completed Anzeigen
14 7 John Talboom NL 81.00 00:08:03 completed Anzeigen
15 36 Frank Ladru NL 80.00 00:07:37 completed Anzeigen

Vaquero Dry Work

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 83 Franz-Joszef van Reijsen NL 82.00 00:06:11 completed Anzeigen
2 13 Tim Jansen DE 80.00 00:05:05 completed Anzeigen
3 5 Jörg Hüppmeier DE 79.00 00:05:54 completed Anzeigen
4 4 Piet Rott DE 79.00 00:06:04 completed Anzeigen
5 27 Tove Kudahl-Laursen DK 79.00 00:07:03 completed Anzeigen
6 71 Joey Fontaine FR 78.00 00:05:08 completed Anzeigen
7 26 Thomas B. Jensen DK 78.00 00:06:07 completed Anzeigen
8 82 Morgan Eustache FR 75.00 00:04:53 completed Anzeigen
9 10 Johannes Coenen DE 74.00 00:08:13 completed Anzeigen
10 36 Frank Ladru NL 73.00 00:09:03 completed Anzeigen
11 70 Serge Fortaine FR 69.00 00:08:53 completed Anzeigen
12 23 Annette T. Knudsen DK 69.00 00:10:17 completed Anzeigen
13 66 Verginie Lalau FR 68.00 00:06:27 completed Anzeigen
14 6 Willi Kutzek DE 68.00 00:08:36 completed Anzeigen
15 67 Julia Guignot FR 63.00 00:09:30 completed Anzeigen
16 72 Joshua Fontaine FR 0 Score 0 Score Anzeigen

Vaquero Breakaway Efficiency

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 13 Tim Jansen DE 73.00 00:05:01 completed Anzeigen
2 4 Piet Rott DE 71.00 00:05:01 completed Anzeigen
3 82 Morgan Eustache FR 68.00 00:05:04 completed Anzeigen
4 10 Johannes Coenen DE 67.00 00:04:59 completed Anzeigen
5 26 Thomas B. Jensen DK 67.00 00:05:01 completed Anzeigen
6 27 Tove Kudahl-Laursen DK 66.00 00:05:01 completed Anzeigen
7 23 Annette T. Knudsen DK 65.00 00:05:00 completed Anzeigen
8 36 Frank Ladru NL 64.00 00:04:59 completed Anzeigen
9 70 Serge Fortaine FR 63.00 00:05:00 completed Anzeigen
10 83 Franz-Joszef van Reijsen NL 63.00 00:05:00 completed Anzeigen
11 5 Jörg Hüppmeier DE 63.00 00:05:06 completed Anzeigen
12 67 Julia Guignot FR 61.00 00:05:00 completed Anzeigen
13 6 Willi Kutzek DE 60.00 00:04:59 completed Anzeigen
14 71 Joey Fontaine FR 60.00 00:04:59 completed Anzeigen
15 66 Verginie Lalau FR 0 Score 0 Score Anzeigen
16 72 Joshua Fontaine FR 0 Score 0 Score Anzeigen

Team Parcours

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 109 Team 10 DE 157.00 00:04:30 completed Anzeigen
2 108 Team 9 DE 118.00 00:05:46 completed Anzeigen
3 102 Team 3 DE 114.00 00:04:52 completed Anzeigen
4 110 Team 11 DE 111.00 00:06:42 completed Anzeigen
5 112 Team 13 DE 106.00 00:06:19 completed Anzeigen
6 113 Team 14 DE 97.00 00:06:19 completed Anzeigen
7 114 Team 15 DE 96.00 00:05:33 completed Anzeigen
8 104 Team 5 DE 94.00 00:05:40 completed Anzeigen
9 103 Team 4 DE 93.00 00:05:31 completed Anzeigen
10 105 Team 6 DE 91.00 00:04:20 completed Anzeigen
11 100 Team 1 DE 88.00 00:06:34 completed Anzeigen
12 107 Team 8 DE 87.00 00:05:30 completed Anzeigen
13 111 Team 12 DE 86.00 00:04:04 completed Anzeigen
14 106 Team 7 DE 80.00 00:05:53 completed Anzeigen
101 Team 2 DE   upcoming Anzeigen

Jackpot Roping

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 29 Nick Meinerzhagen DE 69.00 00:05:00 completed Anzeigen
2 13 Tim Jansen DE 68.00 00:05:00 completed Anzeigen
3 26 Thomas B. Jensen DK 68.00 00:05:01 completed Anzeigen
4 82 Morgan Eustache FR 66.00 00:05:03 completed Anzeigen
5 23 Annette T. Knudsen DK 65.00 00:04:59 completed Anzeigen
6 83 Franz-Joszef van Reijsen NL 65.00 00:05:00 completed Anzeigen
7 36 Frank Ladru NL 65.00 00:05:01 completed Anzeigen
8 27 Tove Kudahl-Laursen DK 65.00 00:05:03 completed Anzeigen
9 4 Piet Rott DE 64.00 00:05:01 completed Anzeigen
10 73 Bea Asper FR 64.00 00:05:04 completed Anzeigen
11 5 Jörg Hüppmeier DE 63.00 00:05:02 completed Anzeigen
12 6 Willi Kutzek DE 63.00 00:05:05 completed Anzeigen
13 77 Marc Letzing DE 63.00 00:05:10 completed Anzeigen
14 88 Emilie Asper FR 61.00 00:05:02 completed Anzeigen

Team Cattle Trail

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 227 Annette Knudsen., Yvonne Knudsen,Levian Moser DK 100.00 00:04:01 completed Anzeigen
2 208 Jörg Hüppmeier, Willi Kutzek, Tim Jansen DE 100.00 00:04:26 completed Anzeigen
3 229 Serge Fortaine,Joey Fontaine,Joshua Fontaine FR 100.00 00:05:29 completed Anzeigen
4 231 Jörg Hüppmeier, Willi Kutzek, Piet Rott DE 94.00 00:05:02 completed Anzeigen
5 230 Frank Ladru,Franz v. Reijsen,Morgan Eustache NL 90.00 00:02:57 completed Anzeigen
6 226 Tove K,Annette K.,Thomas B. J. DK 86.00 00:04:53 completed Anzeigen
7 234 Quentin Bartelet,Piorte Jungman,Morgan E. FR 81.00 00:03:40 completed Anzeigen
8 232 Bea Asper, Émilie Asper,John Coenen FR 76.00 00:08:05 completed Anzeigen
9 228 Julia Guignot,Verginie Lalau,Morgan Eustache FR 75.00 00:06:24 completed Anzeigen
10 235 Bea Asper, Émilie Asper,Morgan Eustache FR 70.00 00:04:25 completed Anzeigen

Team Heading and Heeling

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 233 Jörg Hüppmeier, Tim Jansen, Piet Rott DE 89.00 00:08:11 completed Anzeigen
2 226 Tove K,Annette K.,Thomas B. J. DK 85.00 00:08:08 completed Anzeigen
3 230 Frank Ladru,Franz v. Reijsen,Morgan Eustache NL 78.00 00:07:59 completed Anzeigen
4 208 Jörg Hüppmeier, Willi Kutzek, Tim Jansen DE 76.00 00:08:04 completed Anzeigen
5 231 Jörg Hüppmeier, Willi Kutzek, Piet Rott DE 75.00 00:08:00 completed Anzeigen
6 234 Quentin Bartelet,Piorte Jungman,Morgan E. FR 53.00 00:08:06 completed Anzeigen

Vaquero Breakaway Fancy

Rang Startnummer Name Nation Score Zeit Status Scoresheet
1 13 Tim Jansen DE 105.00 00:06:03 completed Anzeigen
2 26 Thomas B. Jensen DK 91.00 00:06:02 completed Anzeigen
3 5 Jörg Hüppmeier DE 81.00 00:06:04 completed Anzeigen
4 23 Annette T. Knudsen DK 80.00 00:06:04 completed Anzeigen
5 71 Joey Fontaine FR 79.00 00:06:02 completed Anzeigen
6 4 Piet Rott DE 79.00 00:06:02 completed Anzeigen
7 82 Morgan Eustache FR 78.00 00:05:33 completed Anzeigen
8 83 Franz-Joszef van Reijsen NL 74.00 00:06:01 completed Anzeigen
9 27 Tove Kudahl-Laursen DK 73.00 00:06:02 completed Anzeigen
10 6 Willi Kutzek DE 67.00 00:06:02 completed Anzeigen
10 Johannes Coenen DE   upcoming Anzeigen
36 Frank Ladru NL   upcoming Anzeigen

All Over (Vaquero Dry Work, Vaquero Breakaway Efficiency, Vaquero Breakaway Fancy)

Rang Startnummer Name Nation Score Zeit Status
1 13 Tim Jansen DE 258.00 00:06:03 completed
2 26 Thomas B. Jensen DK 236.00 00:06:07 completed
3 4 Piet Rott DE 229.00 00:06:04 completed
4 5 Jörg Hüppmeier DE 223.00 00:06:04 completed
5 82 Morgan Eustache FR 221.00 00:05:33 completed
6 83 Franz-Joszef van Reijsen NL 219.00 00:06:11 completed
7 27 Tove Kudahl-Laursen DK 218.00 00:07:03 completed
8 71 Joey Fontaine FR 217.00 00:06:02 completed
9 23 Annette T. Knudsen DK 214.00 00:10:17 completed
10 10 Johannes Coenen DE 211.00 00:08:13 completed
11 36 Frank Ladru NL 207.00 00:09:03 completed
12 6 Willi Kutzek DE 195.00 00:08:36 completed